Top 20 San Antonio Zip Codes with Stainless Steel Appliances

Story Image: 

Photo courtesy of EnergizedRealEstate.com


The following list shows the top twenty zip codes with the most stainless steel appliances in their homes. The information is derived from all houses listed on MLS between November 2011 to April 2012 that promoted stainless steel appliances as a feature. Notice the top six have an average price above $250,000, and 75% of the entire list are homes sold for more than $200,000. For more information regarding your specific zip code, check out Energized Real Estate's infographics.

This table shows the top 20 zip codes in San Antonio with stainless steel appliances.
# Zip Code Percentage of Stainless Steel Appliances Average Home Price
1 78261 25.3% $268,817
2 78255 22.9% $309,089
3 78260 21% $299,255
4 78248 20.8% $304,089
5 78209 19.7% $374,899
6 78257 19.6% $650,717
7 78253 18.1% $212,615
8 78258 17.5% $309,661
9 78256 17.5% $347,253
10 78266 15% $363,591
11 78215 14.3% $256,900
12 78259 13.5% $215,848
13 78216 13.1% $186,203
14 78212 13% $293,256
15 78232 12.7% $245,398
16 78231 12.3% $320,990
17 78254 10.7% $197,345
18 78249 10.7% $164,098
19 78229 10.1% $196,673
20 78251 10% $146,340
 

 

Name: 
Chelsea Kelley
Email: 
chelsea@energizedrealestate.com