Top 10 San Antonio Zip Codes with In-Ground Pools
When looking for a home, especially in Central Texas, many people may be looking for features that will keep them cool in the hot summertime.
One of the easiest ways to keep from breaking a sweat is to dunk yourself in a nice pool of water. There are many community pools in San Antonio, along with a Seaworld, a Six Flags waterpark, and Schlitterbahn waterpark just outside the city.
However, many people want something they don’t have to drive to – a way they can keep their cool right in their backyard.
The following chart displays the top ten zip codes in San Antonio with the highest percentage of in-ground pools.
| # | Zip Code | Percentage of Homes with In-Ground Pools | Average Home ListPrice |
| 1 | 78257 | 38.8% | $910,175 |
| 2 | 78231 | 31.5% | $414,506 |
| 3 | 78230 | 29.8% | $339,722 |
| 4 | 78248 | 28% | $349,929 |
| 5 | 78229 | 27.3% | $266,560 |
| 6 | 78232 | 24.1% | $293,255 |
| 7 | 78266 | 23.1% | $396,643 |
| 8 | 78209 | 19.2% | $466,298 |
| 9 | 78263 | 17.4% | $248,662 |
| 10 | 78258 | 16.6% | $380,750 |
To learn more about a particular San Antonio zip code, go to energizedrealestate.com and find your zip code in the drop down menu.
.jpg)



